Fifteen (15) hours of CORE+ C3, O3, R1, R2, R3, E1 or E2 (only one course per CORE+ outcome may count toward pre-professional degree requirement)
BIOL 302 | Cell Biology | 3 |
BIOL 412 | Microbiology | 3 |
BIOL 412L | Microbiology Lab | 1 |
CHEM 400 | Biochemistry | 4 |
PHAR 350 | Introduction to Pharmacy I | 3 |
PHAR 351 | Introduction to Pharmacy II | 3 |
PHAR 361 | Introduction to Physical Pharmacy and Pharmaceutics | 4 |
PHAR 362 | Introduction to Pharmacokinetics and Pharmacodynamics | 4 |
PHAR 363 | Pharmacy Practice Skills I | 1 |
PHAR 370 | Physical Assessment for Pharmacy | 2 |
PHAR 380 | Introductory Pharmacology and Medicinal Chemistry | 3 |
PHAR 391 | Introduction to Pharmacy Practice Experience I | 1 |
PHAR 392 | Introduction to Pharmacy Practice Experience II | 1 |
PHAR 411 | Advanced Self-Care for the Pharmacist | 2 |
PHAR 460 | Pharmacology, Pathophysiology, and Therapeutics of Immunology and Connective Tissue Disease | 4 |
PHAR 463 | Pharmacology, Pathophysiology, and Therapeutics of Respiratory Disease | 2 |
PHAR 466 | Pharmacology, Pathophysiology, and Therapeutics of Cardiovascular Disease | 5 |
PHAR 469 | Pharmacology, Pathophysiology, and Therapeutics of Infectious Diseases | 4 |
PHAR 473 | Pharmacology, Pathophysiology, and Therapeutics of Endocrinology and Metabolism | 5 |
PHAR 476 | Pharmacology, Pathophysiology, and Therapeutics of Renal Disease | 3 |
PHAR 482 | Pharmacy Practice Skills II | 1 |
PHAR 483 | Pharmacy Practice Skills III | 1 |
PHAR 491 | Introduction to Pharmacy Practice Experience III | 1 |
PHAR 492 | Introduction to Pharmacy Practice Experience IV | 1 |
PHAR 551 | Pharmacy Law | 2 |
PHAR 552 | Pharmacy Administration | 3 |
PHAR 553 | Pharmacoeconomics | 3 |
PHAR 560 | Pharmacology, Pathophysiology and Therapeutics of Neurologic and Psychiatric Disorders | 4 |
PHAR 563 | Pharmacology, Pathophysiology and Therapeutics of Hematology/Oncology | 4 |
PHAR 569 | Pharmacology, Pathophysiology and Therapeutics of Gastrointestinal Disease | 3 |
PHAR 584 | Pharmacy Practice Skills IV | 1 |
PHAR 590 | Pharmacy Culminating Research Experience | 2 |
PHAR 591 | Introduction to Pharmacy Practice Experience V | 1 |
PHAR 592 | Introduction to Pharmacy Practice VI | 1 |
PHAR 599 | Application of Pharmacy Practice | 5 |
In addition to the above listed courses, pharmacy students during their P1-P5 levels must complete a minimum of 14 approved professional elective hours.
Effective as of 11/8/2021